COBRA SOFTBALL |
Click HERE for a printable copy of the schedule
2009 SCHEDULE
| Date | Opponent | Place | Time |
| TBA | Softball Player/Parent meeting | High school | |
| 1/26 | First day of practice | High school | 3:30 |
| 1/31 | Long Ball / Hamburger | Industrial | 11 a.m. |
| 2/6 | Bloomington Scrimmage | Industrial | 4:30 p.m. |
| 2/7 | Tri-scrimmage (Poth & Giddings) | Industrial | 10 am |
| 2/14 | Tri-scrimmage (Edna & Ganado) | Edna | 10 am |
| 2/17 | Calhoun | Port Lavaca | 5 & 7 |
| 2/19 & 21 | 1st Capital Classic (Varsity) | West Columbia | TBA |
| 2/20 | Terry | Industrial | 5:30 & 7 |
| 2/24 | Pleasanton | Pleasanton | 5 & 7 |
| 2/27 | Bay City | Bay City | 5 & 6 |
| 2/26-28 | El Campo Tournament (Varsity) | El Campo | TBA |
| 2/26-28 | Calhoun Tournament (JV) | Port Lavaca | TBA |
| 3/6 | St. Paul (Varsity) | Shiner | 6 pm |
| 3/5 & 7 | Ganado Tournament (JV) | Ganado | TBA |
| 3/10 | Ganado | Industrial | 5 & 7 |
| 3/12 & 14 | St. Paul Tournament (Varsity) | Shiner | TBA |
| 3/13 | Edna | Edna | 5 & 7 |
| 3/17 | Tidehaven * | Industrial | 5 & 7 |
| 3/20 | Van Vleck * | Industrial | 6 |
| 3/24 | Boling * (V then JV due to no lights) | Boling | 4 |
| 3/27 | Hitchcock * | Industrial | 6 |
| 3/31 | Danbury * | Danbury | 5 & 7 |
| 4/3 | Tidehaven * | Tidehaven | 5 & 7 |
| 4/7 | Van Vleck * | Van Vleck | 6 |
| 4/14 | Boling * | Industrial | 6 |
| 4/17 | Hitchcock * | Hitchcock | 4 |
| 4/21 | Danbury * (parents' night) | Industrial | 5 & 7 |
* - denotes District games
Click on the appropriate month for that month's calendar. |
|||
January |
February |
March |
April |