
| PLAY | DIRECTOR | RESULTS | YEAR |
| Jacob Comes Home | Joseph Maranto | ? | 1950-1951 |
| The Valiant | Maxine Hurley | ? | 1951-1952 |
| Mooncalf Mugford | Curtis Schatto |
1A State |
1952-1953 |
| The Old Lady Shows her | Curtis Schatto | ? | 1953-1954 |
| Life Mask | Aileen McHenry | ? | 1954-1955 |
| The Lamb in the Window | Mary Inman | ? | 1955-1956 |
| The Running Tide | Mary Inman | ? | 1956-1957 |
| Proof of the Man | Mary Inman | ? | 1957-1958 |
| Icebound | Mary Inman | ? | 1958-1959 |
| The Old Lady Shows her | Mary Inman | ? | 1959-1960 |
| The Happy Journey | Mary Inman | ? | 1960-1961 |
| Darkness Falls on Laughter | Charles Dunham | ? | 1961-1962 |
| Early Frost | Warren Stolhand | ? | 1962-1963 |
| Quiet Please | Warren Stolhand | ? | 1963-1964 |
| The Robe of the Galilean | Warren Stolhand | ? | 1964-1965 |
| A Minuet | Warren Stolhand | ? | 1965-1966 |
| The Last of the Papier M. | Warren Stolhand | ? | 1966-1967 |
| Good Bye to the Clown | Warren Stolhand | ? | 1967-1968 |
| An Overpraised Season | Warren Stolhand | ? | 1968-1969 |
| The Rose of Sharon | Warren Stolhand | ? | 1969-1970 |
| Mr. Flannery's Ocean | Warren Stolhand | ? | 1970-1971 |
| The Taming of the Shrew | Warren Stolhand | ? | 1971-1972 |
| Much Ado About Nothing | Warren Stolhand | ? | 1972-1973 |
| Bluebeard Had a Wife | Warren Stolhand | ? | 1973-1974 |
| Write Me a Love Scene | Warren Stolhand | ? | 1974-1975 |
| The Purple Doorknob | Warren Stolhand | ? | 1975-1976 |
| The Third Gravedigger | Warren Stolhand | ? | 1976-1977 |
| And Silently Steal Away | Warren Stolhand | ? | 1977-1978 |
| Married at Sunrise | Warren Stolhand | ? | 1978-1979 |
| Once Upon a Play Ground | Jim Hahn |
2A State Finalist |
1979-1980 |
| The Marvelous Playbill | Jim Hahn | ? | 1980-1981 |
| The Small World of Millie Magiver | Michael Fisher | ? | 1981-1982 |
| Dark of the Moon | Michael Fisher | ? | 1982-1983 |
| Cheaper by the Dozen | Michael Fisher | ? | 1983-1984 |
| The Crucible | Michael Fisher | 2A State (2nd Runner-up) | 1984-1985 |
| Our Hearts Were Young | Michael Fisher | ? | 1985-1986 |
| Mary of Scotland | Michael Fisher | ? | 1986-1987 |
| I Remember Mama | Michael Fisher | ? | 1987-1988 |
| Much Ado About Nothing | Michael Fisher | ? | 1988-1989 |
| Medea | Michael Fisher | ? | 1989-1990 |
| Our Hearts Were Young | Michael Fisher | ? | 1990-1991 |
| Hedda Gabler | Michael Fisher | ? | 1991-1992 |
| The Trip to Bountiful | Michael Fisher | ? | 1992-1993 |
| Ondine | Michael Fisher | ? | 1993-1994 |
| Everyman | Michael Fisher | ? | 1994-1995 |
| Prime of Miss Jean Brodie | Michael Fisher |
2A State Finalist |
1995-1996 |
| Marriage of Figaro | Missey Head |
2A State Finalist |
1996-1997 |
| Beggar's Opera | Missey Head | 2A State (1st Runner-up)) | 1997-1998 |
| The Marriage of Bette & Boo | Mike Doggett | 3A Alternate to Regional | 1998-1999 |
| Picnic | Mike Doggett | 3A State (2nd Runner up) | 1999-2000 |
| Meet Me In St. Louis | Mike Doggett | 3A Regional Finalist | 2000-2001 |
| Auntie Mame | Mike Doggett | 3A Alternate to State | 2001-2002 |
| The Grapes of Wrath | Mike Doggett | 2A, Regional Finalist | 2002-2003 |
| The Voice of the Prairie | Mike Doggett | 2A, State Finalist | 2003-2004 |
| Look Homeward, Angel | Mike Doggett | 2A, Alternate to State | 2004-2005 |
| The Man Who Came to Dinner | Mike Doggett | 2A, Alternate to Area | 2005-2006 |
| The Song of Bernadette | Mike Doggett & Chip Reynolds | 2A, Alternate to Area | 2006-2007 |
| Pippin | Mike Doggett | 2A, Regional Finalist | 2007-2008 |
If you where a member of one of the plays above and you have pictures you would like me to add to this page or if you have final results for any play above please email me.