Industrial High School Band Booster Club
Annual Golf Tournament
Saturday, March 6, 2010
| Heinold | 63.3 | DAL | |
| Market | |||
| Cooper | |||
| Glomb | |||
| Maples | 56.6 | ||
| Maples | |||
| Colony Creek | |||
| Colony Creek | |||
| Villanueva | 53.7 | 1st Place | |
| Farris | Team | ||
| Smiga | |||
| Kosanke | |||
| Schumaker | 55.2 | 3rd Place | |
| Ward | Team | ||
| Garvel | |||
| Stroman | |||
| Cotton | 58.9 | ||
| Cotton | |||
| Mauritz | |||
| Cain | |||
| Kliem | 62.1 | ||
| Uresti | |||
| Childers | |||
| Henry | |||
| Gabrysch | 55.3 | 4th Place | |
| Gabrysch | Team | ||
| Gabrysch | |||
| North | |||
| White | 57.6 | ||
| Willis | |||
| Badgett | |||
| Edwards | |||
| Hughes |
54 |
2nd Place | |
| Crull |
Team |
||
| Jacobs | |||
| Nicol | |||
|
Closest to the Pin Jacobs, C #11 Willis, C #14 Gabrysch, L #16 |