Cobra Band Festival 2008
Saturday, May 10
Final Points
| School | I Concert | II Concert | I SR | II SR | I Solo | II Solo | I Ensemble | II Ensemble | Total |
| Calhoun - Travis | 1 | 1 | 52 | 39 | 1110 | ||||
| Industrial | 1 | 1 | 44 | 1 | 44 | 1085 | |||
| Shiner JHS | 1 | 1 | 27 | 50 | 970 | ||||
| Goliad | 1 | 1 | 46 | 2 | 25 | 16 | 950 | ||
| Cuero 6th Grade | 1 | 1 | 38 | 34 | 920 | ||||
| Cuero 7th & 8th grade band | 1 | 1 | 24 | 1 | 28 | 725 | |||
| Yoakum | 1 | 1 | 24 | 23 | 670 | ||||
| Calhoun - Seadrift | 1 | 1 | 8 | 35 | 630 | ||||
| Bloomington | 25 | 250 | |||||||
| Nazareth Academy | 13 | 130 | |||||||
| Edna | 1 | 100 | |||||||
| Nordheim | 3 | 3 | 60 |
Jim Childers - Retired - Concert Judge
Bill Harrison - Sacred Heart - Sightreading Judge
Joe Michel - Retired - Solo & Ensemble Judge
Dawn Michaelsen - Retired -