
2000 - 2003
| Date | Opponent | Site | Time/Result | Overall/District Record |
| 8/16/03 | Nixon-Smiley Scrimmage | Vanderbilt | 7:30 | |
| 8/21/03 | Hallettsville Scrimmage | Hallettsville | 7:30 | |
| 09/05/03 | vs. Brazos | Vanderbilt | 40-22 | 1-0 |
| 09/12/03 | vs. St. Joseph | Victoria Patti Welder | 6-3 | 2-0 |
| 09/19/03 | vs. Bloomington! | Vanderbilt | 42-0 | 3-0 |
| 09/26/03 | vs. East Bernard | Vanderbilt | 30-6 | 4-0 |
| 10/03/03 | vs. Goliad | Goliad | 21-12 | 5-0 |
| 10/10/03 | vs. Schulenburg* | Schulenburg | 28-19 | 6-0/1-0 |
| 10/17/03 | vs. Ganado* | Vanderbilt | 6-50 | 6-1/1-1 |
| 10/24/03 | vs. Tidehaven* | El Maton | 26-21 | 7-1/2-1 |
| 10/31/03 | vs. Van Vleck* | Vanderbilt | 0-26 | 7-2/2-2 |
| 11/07/03 | vs. Weimar* | Weimar | 33-8 | 8-2/3-2 |
| 11/15/03 | vs. Brookshire Royal$ | El Campo | 12-29 | 8-3 |
* - District 28-AA Game
$ - Bi-District Playoff Round
2002 Roster Photo
| Date | Opponent | Site | Result | Overall/District Record |
| Nixon-Smiley Scrimmage | Nixon-Smiley | |||
| Hallettsville Scrimmage | Vanderbilt | |||
| 09/06/02 | @ Brazos | Wallis | W 19-17 | 1-0/0-0 |
| 09/13/02 | vs. St. Joseph | Vanderbilt | L 9-14 | 1-1/0-0 |
| 09/20/02 | @ Bloomington | Bloomington | W 49-14 | 2-1/0-0 |
| 09/27/02 | @ East Bernard | East Bernard | W 18-15 | 3-1/0-0 |
| 10/04/02 | vs. Goliad | Vanderbilt | L 0-3 | 3-2/0-0 |
| 10/11/02 | vs. Schulenburg* | Vanderbilt | W 27-25 | 4-2/1-0 |
| 10/18/02 | @ Ganado* | Ganado | L 27-33 OT | 4-3/1-1 |
| 10/25/02 | vs. Tidehaven* | Vanderbilt | W 32-0 | 5-3/2-1 |
| 11/01/02 | @ Van Vleck* | Van Vleck | L 12-14 | 5-4/2-2 |
| 11/08/02 | vs. Weimar* | Vanderbilt | W 14-7 | 6-4/3-2 |
| 11/15/02 | vs. Hitchcock! | Sweeney | L 45-26 | 6-5 |
* - District 28-AA Game
! - Bi-District Playoff Round
2001 Roster
Team Photo
| Date | Opponent | Site | Result | Overall/District Record |
| 08/23/01 | Ganado Scrim | Ganado | ||
| 08/30/01 | Calhoun Scrim | Port Lavaca | ||
| 09/07/01 | vs. Louise | Vanderbilt | 26-0 | 1-0/0-0 |
| 09/14/01 | vs. Sinton | Victoria Memorial | 13-61 | 1-1/0-0 |
| 09/21/01 | vs. Boling | Boling | 28-13 | 2-1/0-0 |
| 09/28/01 | vs. Palacios | Vanderbilt | 30-31 | 2-2/0-1 |
| 10/05/01 | vs. Yoakum | Yoakum | 0-31 | 2-3/0-2 |
| 10/12/01 | vs. Cuero | Vanderbilt | 0-7 | 2-4/0-3 |
| 10/19/01 | vs. Goliad* | Vanderbilt | 7-14 OT | 2-5/0-4 |
| 10/26/01 | vs. Edna* | Edna | 14-28 | 2-6/0-5 |
| 11/02/01 | vs. Gonzales* | Vanderbilt | 7-29 | 2-7/0-6 |
| 11/09/01 | vs. Luling* | Luling | 6-17 | 2-8/0-7 |
2000 Team
Picture Team
Roster
| Date | Opponent | Site | Result | Overall/District Record |
| 09/08/00 | vs. Louise | Louise | 29-13 | 1-0 |
| 09/14/00 | vs. Sinton | Victoria Memorial | 6-35 | 1-1 |
| 09/22/00 | vs. Boling | Vanderbilt | 42-2 | 2-1 |
| 09/29/00 | vs. Palacios* | Palacios | 20-14 | 3-1/1-0 |
| 10/06/00 | vs. Yoakum* | Vanderbilt | 6-30 | 3-2/1-1 |
| 10/13/00 | vs. Cuero* | Cuero | 0-26 | 3-3/1-2 |
| 10/20/00 | vs. Goliad* | Goliad | 22-7 | 4-3/2-2 |
| 10/27/00 | vs. Edna* | Vanderbilt | 6-26 | 4-4/2-3 |
| 11/03/00 | vs. Gonzales* | Gonzales | 12-14 | 4-5/2-4 |
| 11/10/00 | vs. Luling* | Vanderbilt | 18-28 | 4-6/2-5 |
* - District 29-AAA Game
All District:
| First Team Defensive Selection | Second Team Offensive Selection | Second Team Defensive Selection |
| Kyle Damborsky, Sophomore, Defensive Lineman | Andy Easter, Senior, Offensive Lineman | John Arias, Senior, Inside Linebacker |
| Chase Evans, Senior, Defensive Back |