
| District 30 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Schulenburg | (7-3) | (11-2-1) | (7-4) | (13-2) | (14-1) | (6-5) | (15-1) | (9-4) | (15-1) | (11-2) | (10-1) | |
| Ganado | (3-7) | (1-9) | (0-9) | (0-10) | (5-5) | (3-6-1) | (5-5) | (4-6) | (4-6) | (9-1) | (14-1) | |
| El Maton Tidehaven | (3-5) | (5-3) | (3-6) | (6-5) | (9-4) | (11-0-1) | (8-2) | (9-2-1) | (9-1) | (9-2) | (6-3-1) | |
| Vanderbilt Industrial | (3-6-1) | (5-5-1) | (5-4) | (3-7) | (6-4) | (4-6) | (7-4) | (3-7) | (8-2) | (11-2) | (8-2) | |
| Van Vleck | (4-5) | (4-5-1) | (5-4) | (6-4) | (8-3) | (7-3-1) | (7-3) | (6-3-1) | (2-8) | (2-8) | (4-5-1) | |
| Weimar | (2-8) | (3-6-1) | (6-4) | (2-8) | (0-10) | (3-7) | (7-4) | (7-3) | (4-6) | (6-3-1) | (8-3) |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
2005 |
District 30 |
Years |
Total |
| (6-5) | (7-4) | (1-9) | (3-7) | (1-8) | (3-7) | (3-7) | (5-6) | 12-1 | Schulenburg | 20 |
(159-80-1) |
| (10-2) | (11-3) | (8-5) | (9-3) | (11-3) | (9-3) | (12-2) | (5-5) | 6-5 | Ganado | 20 |
(129-96-1) |
| (4-6) | (8-4) | (8-2) | (2-8) | (2-7) | (3-7) | (5-5) | (2-8) | 1-8 | El Maton Tidehaven | 20 |
(113-85-3) |
| (11-1) | (11-2) | (1-9) | (4-6) | (2-8) | (6-5) | (8-3) | (4-6) | 8-4 | Vanderbilt Industrial | 20 |
(118-93-2) |
| (3-7) | (1-8) | (5-5) | (5-6) | (11-2) | (10-3) | (6-6) | (11-2) | 2-7 | Van Vleck | 20 |
(109-97-4) |
| (4-6) | (3-7) | (6-5) | (1-9) | (5-5) | (4-6) | (2-8) | (5-6) | 6-2 | Weimar | 20 |
(84-117-2) |
For more football information on other teams go to: