
HEAD COACHES RECORDS FROM 1960-2009
| YEAR | DISTRICT | W | L | T | COACH |
| 2009 | 29 AA | 11 | 2 | 0 | Doug Kuhlmann |
| 2008 | 29 AA | 12 | 2 | 0 | Doug Kuhlmann |
| 2007 | 28-AA | 2 | 8 | 0 | Doug Kuhlmann |
| 2006 | 28-AA | 8 | 4 | 0 | Doug Kuhlmann |
| 2005 | 30-AA | 8 | 4 | 0 | Doug Kuhlmann |
| 2004 | 30-AA | 4 | 6 | 0 | Steven Thiebaud |
| 2003 | 30-AA | 8 | 3 | 0 | Steven Thiebaud |
| 2002 | 28-AA | 6 | 5 | 0 | Steven Thiebaud |
| 2001 | 29-AAA | 2 | 8 | 0 | Steven Thiebaud |
| 2000 | 29-AAA | 4 | 6 | 0 | Steven Thiebaud |
| 1999 | 26-AAA | 1 | 9 | 0 | Steven Thiebaud |
| 1998 | 26-AAA | 11 | 2 | 0 | Mike Treybig |
| 1997 | 28-AA | 11 | 1 | 0 | Mike Treybig |
| 1996 | 28-AA | 8 | 2 | 0 | Mike Treybig |
| 1995 | 28-AA | 11 | 2 | 0 | Mike Treybig |
| 1994 | 28-AA | 8 | 2 | 0 | Mike Treybig |
| 1993 | 29-AA | 3 | 7 | 0 | Mike Treybig |
| 1992 | 29-AA | 7 | 4 | 0 | Mike Treybig |
| 1991 | 28-AA | 4 | 6 | 0 | Glenn Hill |
| 1990 | 28-AA | 6 | 4 | 0 | Glenn Hill |
| 1989 | 30-AA | 3 | 7 | 0 | Glenn Hill |
| 1988 | 30-AA | 5 | 4 | 0 | Roy Gaspard |
| 1987 | 27-AA | 5 | 5 | 1 | Mike Ellisor |
| 1986 | 27-AA | 3 | 6 | 1 | Mike Ellisor |
| 1985 | 27-AA | 6 | 5 | 0 | Mike Ellisor |
| 1984 | 27-AA | 4 | 6 | 1 | Mike Ellisor |
| 1983 | 28-AA | 6 | 4 | 0 | Mike Ellisor |
| 1982 | 28-AA | 4 | 6 | 0 | Bobby Nicholson |
| 1981 | 26-AA | 7 | 3 | 0 | Bobby Nicholson |
| 1980 | 26-AA | 4 | 5 | 1 | Bobby Nicholson |
| 1979 | 26-A | 5 | 5 | 0 | Bobby Nicholson |
| 1978 | 26-A | 3 | 6 | 1 | Bobby Nicholson |
| 1977 | 26-A | 2 | 8 | 0 | Bobby Nicholson |
| 1976 | 26-A | 5 | 5 | 0 | Bobby Nicholson |
| 1975 | 26-AA | 7 | 3 | 0 | Bobby Nicholson |
| 1974 | 26-AA | 8 | 2 | 0 | Bobby Nicholson |
| 1973 | 26-AA | 4 | 5 | 1 | Bobby Nicholson |
| 1972 | 26-AA | 3 | 6 | 1 | Bobby Nicholson |
| 1971 | 26-AA | 2 | 8 | 0 | Bobby Nicholson |
| 1970 | 26-AA | 5 | 4 | 1 | George Edwards |
| 1969 | 26-AA | 6 | 4 | 0 | George Edwards |
| 1968 | 26-AA | 5 | 5 | 0 | George Edwards |
| 1967 | 26-AA | 8 | 2 | 0 | George Edwards |
| 1966 | 26-AA | 5 | 4 | 0 | George Edwards |
| 1965 | 25-AA | 5 | 3 | 1 | George Edwards |
| 1964 | 25-AA | 3 | 6 | 0 | George Edwards |
| 1963 | 26-AA | 2 | 8 | 0 | George Edwards |
| 1962 | 26-AA | 2 | 8 | 0 | George Edwards |
| 1961 | 28-A | 5 | 3 | 1 | George Edwards |
|
1960 |
28-A | 7 | 3 | 1 | George Edwards |
WINNING SEASONS IN HISTORY: 34
LOSING SEASONS IN HISTORY: 24
.500 SEASONS IN HISTORY: 5
MOST CONSECUTIVE WINNING SEASONS: 5 (1994-1998)
MOST CONSECUTIVE LOSING SEASONS: 3 (1962-64, 1971-73, 1999-2001)
MOST WINS, SEASON: 12 (1951, 2008)
MOST LOSSES, SEASON: 9 (1999)
ALL-TIME WINNINGS COACHES
YEARS
W L
T PCT
Mike Treybig
1992-1998 59
20 0
.747
Doug Kulmann
2005 - 41
20 0 ..672
George Edwards
1960-1970 53 50
4
.514
Bobby Nicholson 1971-1982
54 62
4
.467