
1995 - 1999
1999 Team Picture Team Roster
| Date | Opponent | Site | Result | Overall/District Record |
| 09/03/00 | vs. Tidehaven | Vanderbilt | 0-17 | 0-1 |
| 09/10/00 | vs. St. Joseph | Victoria Patti Welder | 32-7 | 1-1 |
| 09/17/00 | vs. Sacred Heart | Hallettsville | 0-2 | 1-2 |
| 09/24/00 | vs. Cuero* | Vanderbilt | 6-49 | 1-3/0-1 |
| 10/01/00 | vs. Edna* | Edna | 6-48 | 1-4/0-2 |
| 10/08/00 | vs. Yoakum* | Vanderbilt | 7-35 | 1-5/0-3 |
| 10/15/00 | vs. Luling* | Vanderbilt | 15-36 | 1-6/0-4 |
| 10/22/00 | vs. Palacios* | Palacios | 0-19 | 1-7/0-5 |
| 10/29/00 | vs. Hallettsville* | Vanderbilt | 9-26 | 1-8/0-6 |
| 11/05/00 | vs. Gonzales* | Gonzales | 7-49 | 1-9/0-7 |
* - District 26-AAA Game
All State:
| Third Team Selection |
| Josh Paul, Junior, Punter |
All District:
| First Team Defensive Selection |
| Josh Paul, Junior, Punter |
1998 Team Picture Team Roster District 26-AAA Co-Champs
| Date | Opponent | Site | Result | Overall/District Record |
| 09/04/98 | vs. Tidehaven | Tidehaven | 27-12 | 1-0 |
| 09/11/98 | vs. St. Joseph | Vanderbilt | 27-0 | 2-0 |
| 09/18/98 | vs. Sacred Heart | Vanderbilt | 34-0 | 3-0 |
| 09/25/98 | vs. Cuero* | Cuero | 9-27 | 3-1/0-1 |
| 10/02/98 | vs. Edna* | Vanderbilt | 28-6 | 4-1/1-1 |
| 10/09/98 | vs. Yoakum* | Yoakum | 7-0 OT | 5-1/2-1 |
| 10/16/98 | vs. Luling* | Luling | 14-7 | 6-1/3-1 |
| 10/23/98 | vs. Palacios* | Vanderbilt | 26-16 | 7-1/4-1 |
| 10/30/98 | vs. Hallettsville* | Hallettsville | 19-9 | 8-1/5-1 |
| 11/06/98 | vs. Gonzales* | Vanderbilt | 31-22 | 9-1/6-1 |
| 11/13/98 | vs. Sealy^ | Lockhart | 7-6 | 10-1 |
| 11/20/98 | vs. Llano# | Lockhart | 19-16 OT | 11-1 |
| 11/28/98 | vs. Aransas Pass+ | Victoria Memorial | 14-21 | 11-2 |
* - District 26-AAA Game
^ - Bi-District
# - Area
+ - Regional Semi-Final
All State:
| First Team Selection | Second Team Selection |
| Brandon Green, Senior, Tight End | Keith Bush, Senior, Defensive Tackle |
| Brandon Karl, Senior, Punter |
All District: District MVP - Brandon Karl,
Senior
| First Team Offensive Selection | Second Team Offensive Selection | First Team Defensive Selection | Second Team Defensive Selection |
| Brandon Green, Senior, Tight End | Derek Moreland, Senior, Running Back | Nick Arias, Senior, Inside Linebacker | Jesse Riddle, Senior, Outside Linebacker |
| Henry Holland, Senior, Center | Andre Gaspard, Senior, Wide Receiver | Derek Moreland, Senior, Outside Linebacker | |
| Clay Walpole, Senior, Offensive Lineman | Justin Nelson, Junior, Offensive Lineman | Keith Bush, Senior, Defensive Lineman | |
| Joseph Sanchez, Junior, Defensive Back | |||
| Bradon Karl, Senior, Punter |
1997 Team
Picture District 28-AA Champs
| Date | Opponent | Site | Result | Overall/District Record |
| 09/05/97 | vs. Brookshire Royal | Vanderbilt | 21-13 | 1-0 |
| 09/12/97 | vs. St. Joseph | Victoria | 20-6 | 2-0 |
| 09/19/97 | vs. Sacred Heart | Hallettsville | 28-14 | 3-0 |
| 09/26/97 | vs. Van Vleck* | Van Vleck | 38-0 | 4-0/1-0 |
| 10/03/97 | vs. East Bernard* | Vanderbilt | 13-7 | 5-0/2-0 |
| 10/10/97 | vs. Brazos* | Wallis | 33-6 | 6-0/3-0 |
| 10/17/97 | vs. Danbury* | Vanderbilt | 47-0 | 7-0/4-0 |
| 10/24/97 | vs. Tidehaven* | Tidehaven | 23-9 | 8-0/5-0 |
| 10/31/97 | vs. Ganado* | Ganado | 16-6 | 9-0/6-0 |
| 11/07/97 | vs. Boling* | Vanderbilt | 41-0 | 10-0/7-0 |
| 11/14/97 | vs. Bloomington^ | Victoria | 35-14 | 11-0 |
| 11/21/97 | vs. Rogers# | Seguin | 33-34 OT | 11-1 |
* - District 28-AA Game
^ - Bi-District
# - Area
All State
| First Team Selection |
| Brandon Green, Junior, Defensive End |
| Brandon Karl, Junior, Punter |
All District District MVP - Brandon Karl, Junior
Defensive MVP - Brandon Green, Junior, Defensive End
| First Team Offensive Selection | Second Team Offensive Selection | First Team Defensive Selection | Second Team Defensive Selection |
| Henry Holland, Junior, Center | Clay Walpole, Junior, Offensive Lineman | Clay Kolle, Senior, Defensive End | Keith Bush, Junior, Defensive Lineman |
| Brandon Green, Junior, Offensive Lineman | Brandon Tomas, Senior, Defensive Lineman | Joe Comacho, Senior, Linebacker | |
| Brandon Tomas, Senior, Offensive Lineman | Derek Moreland, Junior, Linebacker | Nick Arias, Junior, Linebacker | |
| Clay Kolle, Senior, Tight End | Joseph Sanchez, Sophomore, Defensive Back | Jesse Riddle, Junior, Defensive Back | |
| Tim Sanchez, Senior, Wide Receiver | |||
| Jesse Rodriguez, Senior, Running Back |
All Jackson County
| First Team Offensive Selection | Second Team Offensive Selection | First Team Defensive Selection | Second Team Defensive Selection |
| Jesse Rodriguez, Running Back | Brandon Karl, Quarterback | Brandon Green, Lineman | Clay Kolle, Lineman |
| James Vaughn, Running Back | Clay Walpole, Guard | Brandon Tomas, Lineman | Keith Bush, Lineman |
| Henry Holland, Center | Clay Kolle, Tight End | Derek Moreland, Linebacker | Nick Arias, Linebacker |
| Brandon Green, Guard | Tim Sanchez, Return Specialist | Joseph Sanchez, Defensive Back | Brandon Karl, Defensive Back |
| Brandon Tomas, Tackle | Brandon Karl, Punter | Jesse Riddle, Defensive Back | |
| Tim Sanchez, Wide Receivers | |||
| Brandon Karl, Kicker |
1996 Team
Picture Team
Roster
| Date | Opponent | Site | Result | Overall/District Record |
| 09/05/96 | vs. Carrizo Springs | Vanderbilt | 15-10 | 1-0 |
| 09/13/96 | vs. St. Joseph | Vanderbilt | 41-0 | 2-0 |
| 09/20/96 | vs. Sacred Heart | Vanderbilt | 16-14 | 3-0 |
| 09/27/96 | vs. Van Vleck* | Vanderbilt | 20-6 | 4-0/1-0 |
| 10/04/96 | vs. East Bernard* | East Bernard | 0-24 | 4-1/1-1 |
| 10/11/96 | vs. Brazos* | Vanderbilt | 47-0 | 5-1/2-1 |
| 10/18/96 | vs. Danbury* | Danbury | 55-6 | 6-1/3-1 |
| 10/25/96 | vs. Tidehaven* | Vanderbilt | 29-14 | 7-1/4-1 |
| 11/01/96 | vs. Ganado* | Vanderbilt | 7-14 | 7-2/4-2 |
| 11/08/96 | vs. Boling* | Boling | 35-6 | 8-2/5-2 |
* - District 28-AA Game
All State
| Honorable Mention Selection |
| Wayne LeJune, Senior, Linebacker |
| Brandon Karl, Sophomore, Punter and Kicker |
All District Defensive MVP - Wayne LeJune
| First Team Offensive Selection | Second Team Offensive Selection | First Team Defensive Selection | Second Team Defensive Selection |
| Tim Baines, Junior, Wide Receiver | Matt Bain, Senior, Running Back | Matt Bain, Senior, Linebacker | Tim Baines, Junior, Defensive Back |
| Warren Green, Senior, Guard | Joey Burnett, Senior, Center | Brandon Green, Sophomore, Defensive End | Jeff Hodges, Junior, Defensive Lineman |
| Ashley Jalufka, Senior, Quarterback | Brandon Green, Sophomore, Lineman | James Vaughn, Junior, Defensive Lineman | |
| Brandon Karl, Sophomore, Kicker | Casey Wells, Senior, Defensive Back | ||
| Casey Wells, Senior, Running Back | Brandon Karl, Sophomore, Punter |
1995 Team Roster
| Date | Opponent | Site | Result | Overall/District Record |
| 09/08/95 | vs. Palacios | Vanderbilt | 20-13 | 1-0 |
| 09/15/95 | vs. St. Joseph | Victoria | 27-14 | 2-0 |
| 09/22/95 | vs. Sacred Heart | Hallettsville | 8-7 | 3-0 |
| 09/29/95 | vs. Brazos | Wallis | 48-6 | 4-0 |
| 10/06/95 | vs. Runge | Runge | 47-6 | 5-0 |
| 10/13/95 | vs. Ganado* | Vanderbilt | 14-0 | 6-0/1-0 |
| 10/20/95 | vs. Boling* | Boling | 26-16 | 7-0/2-0 |
| 10/27/95 | vs. Bloomington* | Vanderbilt | 49-6 | 8-0/3-0 |
| 11/03/95 | vs. Tidehaven* | Vanderbilt | 0-13 | 8-1/3-1 |
| 11/10/95 | vs. Danbury* | Danbury | 51-0 | 9-1/4-1 |
| 11/18/95 | vs. Shiner^ | Victoria | 23-0 | 10-1 |
| 11/25/95 | vs. Salado# | Luling | 6-0 | 11-1 |
| 12/02/95 | vs. Three Rivers+ | San Marcos | 20-31 | 11-2 |
* - District 28-AA Game
^ - Bi-District
# - Area
+ - Regional Semi-Final
All District:
| First Team Offensive Selection | Second Team Offensive Selection | First Team Defensive Selection |
| Ashley Jalufka, Junior, Quarterback | Matt Bain, Junior, Running Back | Brandon Karl, Freshman, Punter |
| Keith Martin, Senior, Offensive Lineman | Joey Burnett, Junior, Center | Wayne LeJune, Junior, Linebacker |
| John Schaar, Senior, Running Back | Warren Green, Junior, Offensive Lineman | James Vaughn, Sophomore, Defensive Lineman |
| Burt Vanlandingham, Senior, Wide Receiver | Casey Wells, Junior, Defensive Back | |
| Eric Woodring, Senior, Kicker |